CO Carbon monoxide

Industrial Grade Specialty Gases 99.9%/ 99.99%/ 99.999% Purity Carbon Monoxide Co Gas
Specification:
CAS No.: 630-08-0
EINECS No.: 211-128-3
UN No.: UN1016
Purity: 99.9%-99.999%
Dot Class: 2.1 & 2.3
Appearance: Colorless
Grade Standard: Industrial Grade
Parameter | Type I | Type II | Type III | Type IV |
CO/% | ≥99.5 | ≥99.9 | ≥99.99 | ≥99.99 |
H2/ppm | ≤50 | ≤5 | ≤1 | ≤0.5 |
O2+Ar/ppm | ≤50 | ≤50 | ≤10 | ≤2 |
N2/ppm | ≤2000 | ≤450 | ≤40 | ≤3 |
CO2/ppm | ≤100 | ≤30 | ≤5 | ≤1 |
CH4/ppm | ≤100 | ≤20 | ≤1 | ≤0.5 |
H2O/ppm | ≤5 | ≤5 | ≤1 | ≤0.5 |
Total impurity content
| ≤5000 | ≤1000 | ≤100 | ≤10 |