| NO. | Item | Excellent Grade |
| 1 | Appearance | Colorless, not turbid,no strange stench |
| 2 | Purity | ≥ 99.95 % |
| 3 | Moisture | ≤ 0.001 % |
| 4 | Acidity(HCL) | ≤ 0.00001% |
| 5 | Vapor residue | ≤ 0.01 % |
| 6 | Non-condensable vapor | ≤1.5% |
| NO. | Item | Properties |
| 1 | Chemical name | DIFLUOROMETHANE |
| 2 | Molecular formula | CH2F2 |
| 3 | Molecular weight | 52.02 |
| 4 | Boiling point (℃) | -51.7 |
| 5 | Critical temperature(℃) | 78.25 |
| 6 | Critical pressure (Kpa) | 5.808 |
| 7 | Critical density,g/cm3 | 0.43 |
| 8 | Liquid density,25℃,g/cm3 | 0.96 |
| 9 | Vaporation heat [boiling point],KJ/K | 390.5 |
| 10 | Solubility in water,25℃,w% | 0.44 |
| 11 | Special heat of liquid,25℃,【KJ/(kg·℃)】 | 2.35 |
| 12 | ODP | 0 |
| 13 | GWP | 0.11 |
■ APPLICATION As a major component of blend refrigerant,R32(DIFLUOROMETHANE)is used to produce blend refrigerant R407C(TETRAFLUOROETHANE, PENTAFLUOROETHANE,DIFLUOROMETHANE)and R410A(DIFLUOROMETHANEAND PENTAFLUOROETHANE)in substitution for HFC-22.
■ PACKING AND STORAGE Steel cylinder or ISO tank. Filling ratio shall be less than 0.75 KG/L. Stored in cool, dry and well-ventilated place. Avoid exposure to sunlight and rain. |
Packing : Disposable cylinder 3kg、5kg、7kg、9.5kg; Recoverable cylinder 926L; ISO TANK