| CAS NO | 7664-41-7 |
| UN NO | 1005 |
| EINECS NO | 231-635-3 |
| Molecular weight | 17.04 |
| Appearance | Colorless, Strong pungent odor |
| Melting point | -77.7 ℃ |
| Boiling point | -33.5 ℃ |
| Density | 0.73 kg/m³ |
| DOT Class | 2.3 & 8 |
| Label | Flammable Gas, Corrosives |
Industrial Grade 99.98% Purity NH3 Gas
| Specification | 99.8% |
| Residue | ≤ 0.2% |
Electronic Grade 99.999% Purity NH3 Gas
| Specification | 99.999% |
| Oxygen | ≤ 2 ppm |
| Nitrogen | ≤ 5 ppm |
| Methane | ≤ 1 ppm |
| Carbon Monoxide | ≤ 1 ppm |
| Moisture | ≤ 5 ppm |